Appearance
Seed
Deterministic note sequencer

When to use it
Add Seed after a Clock when you want a deterministic, repeating note sequence from a numeric seed — ideal for generative patterns you can recall exactly by seed value.
Parameters
| Parameter | Range | What it does |
|---|---|---|
| Bypass | 0 – 1 | When on, the device is disabled and MIDI passes through unchanged. |
| Steps | 1 – 32 | Number of steps in the generated sequence (1–32). |
| Rate | 0 – 9 | Clock division for each step — how fast the pattern advances. |
| Chance | 0 – 100 | Probability (0–100%) that a note is allowed through. |
| Lock | 0 – 1 | When on, the current pattern is frozen; changing seed or range won't regenerate. |
| Seed | 0 – 255 | Numeric seed for deterministic pattern generation (0 = random on each reset). |
| Root Note | 0 – 115 | Lowest pitch class used when picking notes for the sequence. |
| Note Range | 12 – 48 | Span in semitones above the root note for random/sequenced pitches. |
| Density | 0 – 100 | How often steps produce notes versus rests (0–100%). |
| Gate | 10 – 200 | Note length as a percentage of the step (10–200%). |
| Gate Spread | 0 – 100 | Random variation applied to gate length (0–100%). |
| Rest Length | 1 – 8 | Duration of rests in steps when a slot is empty (1–8). |
| Rest Spread | 0 – 100 | Random variation on rest length (0–100%). |
| Velocity | 1 – 127 | Default or fixed note velocity (1–127), or velocity scale for this device. |
| Channel | 1 – 16 | MIDI channel (1–16) used for generated or forwarded messages. |
Parameter values
Bypass
| Value | Name | Meaning |
|---|---|---|
| 0 | Off | Device is active and processes MIDI. |
| 1 | On | Device is bypassed; messages pass through unchanged. |
Rate
| Value | Name | Meaning |
|---|---|---|
| 0 | 8 bars | Advance one step every eight bars. |
| 1 | 4 bars | Advance one step every four bars. |
| 2 | 2 bars | Advance one step every two bars. |
| 3 | 1/1 | One step per bar. |
| 4 | 1/2 | Half-note steps. |
| 5 | 1/4 | Quarter-note steps. |
| 6 | 1/8 | Eighth-note steps. |
| 7 | 1/16 | Sixteenth-note steps. |
| 8 | 1/32 | Thirty-second-note steps. |
| 9 | 1/64 | Sixty-fourth-note steps. |
Lock
| Value | Name | Meaning |
|---|---|---|
| 0 | Off | Pattern regenerates when seed or range changes. |
| 1 | On | Pattern is locked until unlocked. |